+91 7400480777 /
+91 7400481777 / 022-35204499
| S.No | Nature of Services | Turn Around Time (business days) * |
RTA+BSE/NSE Timeline |
SEBI prescribed timelines |
|---|---|---|---|---|
| A | Investor Service Request | |||
| 1 | Change/Updation of Bank Details. | T+6 | T+10 | 15 |
| 2 | Registration of Multiple Bank Mandate. | T+6 | T+10 | 30 |
| 3 | Change/Updation of PAN. | T+3 | T+7 | 15 |
| 4 | Consolidation of Folios. | T+16 | T+20 | 30 |
| 5 | Registration & Cancellation of SIP/STP/SWP. | T+16 | T+20 | 30 |
| 6 | Request for Account Statement. | T+3 | T+7 | 30 |
| 7 | Request for Capital Gain Statement. | T+3 | T+7 | 30 |
| 8 | Change of IDCW Option. | T+3 | T+7 | 15 |
| 9 | Change of Guardian. | T+3 | T+7 | 30 |
| 10 | Change of Mode of Holding. | T+3 | T+7 | 30 |
| 11 | Change of Signature. | T+6 | T+10 | 30 |
| 12 | Change of Tax Status. | T+3 | T+7 | 30 |
| 13 | Change/Correction of Name. | T+3 | T+7 | 30 |
| 14 | Processing of Transmission. | T+10 | T+14 | 21 |
| 15 | Processing of Dematerialisation. | T+15# | T+19 | 15 |
| 16 | Processing of Re-materialization. | T+30# | T+34 | 30 |
| 17 | Registration of One Time Mandate [OTM]. | T+10# | T+14 | 30 |
| 18 | Registration of Power of Attorney [POA]. | T+6 | T+10 | 30 |
| 19 | Registration/Updation/Modification of Nominee. | T+3 | T+7 | 30 |
| 20 | Registration of IDCW Transfer Plan. | T+6 | T+10 | 30 |
| 21 | Change of Address (Non-KYC investors). | T+3 | T+7 | 15 |
| 22 | Updation of FATCA/CRS information. | T+3 | T+7 | 30 |
| 23 | Updation of KYC Status. | T+6 | T+10 | 30 |
| 24 | Updation of Minor Attaining Major. | T+6 | T+10 | 30 |
| 25 | Registration of Power of Attorney [POA]. | T+3 | T+7 | 30 |
| 26 | Updation of Ultimate Beneficiary Ownership. | T+6 | T+10 | 30 |
| 27 | Revalidation of IDCW/Redemption cheques. | T+6 | T+10 | 15 |
| 28 | Any other service request not covered above. | T+6 | T+10 | 30 |
| 29 | Responding to the queries/redressal of grievances and complaints. | T+30 | T+34 | 30 |
| 30 | Timeline for allotment of MF units during New Fund Offer (NFO). | 5 business days from the NFO closure date |
T+9 | 6 |
| 32 | Dispatch of NFO SOA, Allotment advice for Demat holdings, and Corporate Action for investors who desired allotment of units in demat form. |
5 business days from the NFO closure date |
T+9 | 6 |
| 33 | Issuance of Refunds, where applicable. | 5 business days from the closure date |
T+9 | 6 |
If the investor is not satisfied with the redressal/solution provided by the RTA / AMC, the investor can complain about the SEBI SCORES - SEBI Complaints Redress System – (a web-based centralized grievance redressal system of SEBI) at https://scores.gov.in.
While complaining it is necessary for investors to mention the following: